Our partners desk
SEASONS | DATES | RACK RATES(USD) | LONG-STAY 4-5 NIGHTS(USD) |
---|---|---|---|
PEAK SEASON | 11TH JANUARY – FEBRUARY 2024 01ST JUNE – OCTOBER 2024 15TH DECEMBER 2024 – 10TH JANUARY 2025 | 780 | 745 |
MID SEASON | 01ST – 31ST MARCH 2024 | 700 | 665 |
CLOSED | 01ST APRIL – 30TH MAY & 01ST NOVEMBER – 15TH DECEMBER 2024 |
SEASONS | DATES | RACK RATES(USD) | LONG-STAY 4-5 NIGHTS(USD) |
---|---|---|---|
PEAK SEASON | 11TH JANUARY – FEBRUARY 2024 01ST JUNE – OCTOBER 2024 15TH DECEMBER 2024 – 10TH JANUARY 2025 | 2730 | 2595 |
MID SEASON | 01ST – 31ST MARCH 2024 | 2450 | 2330 |
CLOSED | 01ST APRIL – 30TH MAY & 01ST NOVEMBER – 15TH DECEMBER 2024 |
INCLUSIONS
Accommodation, three meals daily, soft drinks, house wines, local brand spirits and beers, teas and coffees, refreshments while on lodge activities, WIFI in designated areas, laundry, game drives and emergency evacuation insurance, transfers from – to lodge airstrips.
EXCLUSIONS
Administration fee, telephone calls, Gift shop purchases, gratuities, items of a personal nature, all premium brand spirits and cigars, Tourism Development Levy, camping fees, park fees and conservancy fees.
SEASONS | RACK RATES(USD) | LONG STAY 4-5 NIGHTS USD | |
---|---|---|---|
PEAK SEASON | 11TH JANUARY – FEBRUARY 2024 01ST JUNE – OCTOBER 2024 15TH DECEMBER 2024– 10TH JANUARY 2025 | 745 | 708 |
MID SEASON | 01ST – 31ST MARCH 2024 | 625 | 595 |
CLOSED | 01ST APRIL – 30TH MAY & 01ST NOVEMBER – 15TH DECEMBER 2024 |
SEASONS | RACK RATES(USD) | LONG STAY 4-5 NIGHTS USD | |
---|---|---|---|
PEAK SEASON | 11TH JANUARY – FEBRUARY 2024 01ST JUNE – OCTOBER 2024 15TH DECEMBER 2024 – 10TH JANUARY 2025 | 2610 | 2480 |
MID SEASON | 01ST – 31ST MARCH 2024 | 2190 | 2085 |
CLOSED | 01ST APRIL – 30TH MAY & 01ST NOVEMBER – 15TH DECEMBER 2024 |
INCLUSIONS
Accommodation, three meals daily, soft drinks, house wines, local brand spirits and beers, teas and coffees, refreshments while on lodge activities, WIFI in designated areas, laundry and emergency evacuation insurance.
EXCLUSIONS
Telephone Calls, gift shop purchases, gratuities, items of a personal nature, Tourism Development Levy, camping fees, park fees and conservancy fees and Spa treatments.
HONEYMOON OFFER
The bride will be charged 50% of the per person sharing rate on production of a valid marriage certificate valid for travel within 6 months from the date of marriage, with a minimum 3 nights stay.
FAMILY TENTS
Family tents configuration are 2 tents with a lounge between. Occupancy is for 2 adults + 2 children 16 years and below. Third child is on request and would be charged the child sharing rate.
Fly in
on us
STAY 4 nights and get Return Flights on us.
Experience the ultimate luxury safari at Nyumbu Luxury Camp with front-row access to the wildebeest migration and refined accommodations.